Inbound Calls
0
+4 vs yesterday
Outbound Calls
6
Reactivations
Commission Pipeline
AED
0
+AED 48K today
Viewings Booked
0
+3 vs yesterday
Hot Leads
0
Requires follow-up
Missed & Recovered
4 of 6
67% recovery rate
Today's Call Activity
All inbound and outbound calls handled by AI
| Time | Caller | Type | Language | Property Interest | Lead Score | Outcome | Action |
|---|---|---|---|---|---|---|---|
| 8:14 AM | Ahmed Al Rashid | Inbound | Arabic | 2BR Marina AED 1.4M | Hot | Viewing Booked | |
| 8:29 AM | Priya Sharma | Outbound | Hindi | Off-plan JVC AED 980K | Warm | Callback Scheduled | |
| 8:41 AM | Ivan Petrov | Inbound | Russian | Villa Palm AED 4.2M | Hot | Viewing Booked | |
| 8:55 AM | Unknown Caller | Inbound | Arabic | Studio Downtown | Cold | Missed | |
| 9:10 AM | Sarah Mitchell | Inbound | English | 3BR JBR AED 2.1M | Hot | Viewing Booked | |
| 9:24 AM | Mohammed Hassan | Outbound | Arabic | Off-plan Business Bay | Warm | Callback Scheduled | |
| 9:38 AM | Ravi Kumar | Inbound | Hindi | 1BR JVC AED 750K | Warm | Viewing Booked | |
| 10:04 AM | Elena Volkov | Inbound | Russian | 2BR Downtown AED 1.8M | Hot | Viewing Booked |
AI Performance
Calls answered under 3 seconds
100%
Lead qualification rate
67%
Viewing conversion from qualified leads
44%
Pipeline Funnel
24 Calls
100%
16 Qualified
67%
7 Viewings
44%
2 Deals Pipeline
This Month — AI Generated
AED 441,600
Commission pipeline from AI-handled calls
Based on 22 properties × AED 1.4M avg × 2% commission